Sony WH-1000XM6 vs Bose QuietComfort Ultra vs Sennheiser Momentum 4 Wireless vs Anker Soundcore Space Q45
![]() | ![]() | Image needed sennheiser-momentum-4.jpg | Image needed anker-soundcore-space-q45.jpg | |
|---|---|---|---|---|
| Price | £335 | £299 | £219 | £89 |
| Price band | premium | premium | mid | budget |
| Battery life | 30 hours | 24 hours | 60 hours | 50 hours |
| Noise cancelling | Yes | Yes | Yes | Yes |
| Weight | 254g | 254g | 293g | 267g |
| Bluetooth | 5.3 | 5.3 | 5.2 | 5.3 |
| Microphone | excellent | good | good | basic |
| Driver size | 30mm | 35mm | 42mm | 40mm |
| Rating | 3.5 / 5 | 2.8 / 5 | 4.4 / 5 | 4.1 / 5 |
| Best for | Frequent flyers and commuters who want the strongest noise cancelling available. | Listeners who prioritise comfort over very long sessions. | Anyone who hates charging headphones — very long battery life. | Anyone who wants working noise cancelling without a premium price. |
Every product here can genuinely be the right pick — it depends what you weight most. Use the “best for” row above rather than the price row alone.

