JBL Tune 510BT vs Sony WH-1000XM6 vs Bose QuietComfort Ultra vs Sennheiser Momentum 4 Wireless
Image needed jbl-tune-510bt.jpg | ![]() | ![]() | Image needed sennheiser-momentum-4.jpg | |
|---|---|---|---|---|
| Price | £29 | £335 | £299 | £219 |
| Price band | budget | premium | premium | mid |
| Battery life | 40 hours | 30 hours | 24 hours | 60 hours |
| Noise cancelling | No | Yes | Yes | Yes |
| Weight | 160g | 254g | 254g | 293g |
| Bluetooth | 5.0 | 5.3 | 5.3 | 5.2 |
| Microphone | basic | excellent | good | good |
| Driver size | 32mm | 30mm | 35mm | 42mm |
| Rating | 3.9 / 5 | 3.5 / 5 | 2.8 / 5 | 4.4 / 5 |
| Best for | Students and first headphones on a tight budget. | Frequent flyers and commuters who want the strongest noise cancelling available. | Listeners who prioritise comfort over very long sessions. | Anyone who hates charging headphones — very long battery life. |
Every product here can genuinely be the right pick — it depends what you weight most. Use the “best for” row above rather than the price row alone.

