Apple AirPods Pro 3 vs Sony WH-1000XM6 vs Bose QuietComfort Ultra vs Sennheiser Momentum 4 Wireless
Image needed apple-airpods-pro-3.jpg | ![]() | ![]() | Image needed sennheiser-momentum-4.jpg | |
|---|---|---|---|---|
| Price | £229 | £335 | £299 | £219 |
| Price band | premium | premium | premium | mid |
| Battery life | 8 hours | 30 hours | 24 hours | 60 hours |
| Noise cancelling | Yes | Yes | Yes | Yes |
| Weight | 5g | 254g | 254g | 293g |
| Bluetooth | 5.3 | 5.3 | 5.3 | 5.2 |
| Water resistance | IP57 | — | — | — |
| Microphone | excellent | excellent | good | good |
| Driver size | — | 30mm | 35mm | 42mm |
| Rating | 4.5 / 5 | 3.5 / 5 | 2.8 / 5 | 4.4 / 5 |
| Best for | iPhone users who want the tightest ecosystem integration. | Frequent flyers and commuters who want the strongest noise cancelling available. | Listeners who prioritise comfort over very long sessions. | Anyone who hates charging headphones — very long battery life. |
Every product here can genuinely be the right pick — it depends what you weight most. Use the “best for” row above rather than the price row alone.

